[Unbound-users] Release 0.7.2

Alexander Gall gall at switch.ch
Wed Jan 30 10:04:23 UTC 2008


Wouter,

Here's an update on my testing of 0.7.2 (I had the flu last week, back
to work now :-)

Total run time so far is about 62 hours with a bit over 10 million
answered queries.  I was confident enough to let unbound run for
almost two days just now, which should have been enough to test most
of the TTL and DNSSEC validation expiration logic I guess.  BTW, here
is the configuration I use:

server:
	interface: 127.0.0.1
	interface: ::1
	interface: 130.59.31.248
	interface: 2001:620:0:ff::3
	interface: 130.59.35.34
	interface: 2001:620:0:109:208:2ff:fea0:cffd
	chroot: ""
	directory: "/etc/unbound"
	logfile: "/var/log/unbound/unbound"
	pidfile: "/var/run/unbound/unbound.pid"
	trusted-keys-file: "/etc/bind/trusted-keys"

Everything else is left at the default values.  Please let me know if
you want me to test anything non-default in particular.

I did not notice any problems at all and didn't get any reports from
our users neitherl.  I count this as a success :-)

unbound also correctly dealt with the situation that it had a trust
anchor defined for example.net (from the set of trust anchors
distributed by RIPE NCC
<https://www.ripe.net/projects/disi/keys/ripe-ncc-dnssec-keys-new.txt>),
but the corresponding DNSKEY is missing from the zone:

[1201660228] unbound[16620:0] info: failed to prime trust anchor -- could not fetch DNSKEY rrset <example.net. DNSKEY IN>

Operational experience: I was able to integrate unbound into our
anycast caching system without problems.  This allows me to run BIND
and unbound in parallel on different anycast instances just as I had
planned to do.  All of this is looking very good.

-- 
Alex


[1200486443] unbound[31962:0] info: init module 0: validator
[1200486443] unbound[31962:0] info: init module 1: iterator
[1200486443] unbound[31962:0] info: start of service (unbound 0.7.2).
[1200488338] unbound[31962:0] error: tcp connect: No route to host
[1200488408] unbound[31962:0] error: tcp connect: No route to host
[1200488850] unbound[31962:0] error: tcp connect: No route to host
[1200492617] unbound[31962:0] info: mesh has 5 states (5 with reply, 0 detached), 19 waiting replies
[1200492617] unbound[31962:0] info: sent 41258 replies, with average wait of 1.034183 sec
[1200492617] unbound[31962:0] info: histogram of reply wait times
[1200492617] unbound[31962:0] info: lower(secs) upper(secs) replycount
[1200492617] unbound[31962:0] info:    0.000016    0.000032 132
[1200492617] unbound[31962:0] info:    0.000032    0.000064 17846
[1200492617] unbound[31962:0] info:    0.000064    0.000128 2457
[1200492617] unbound[31962:0] info:    0.000128    0.000256 580
[1200492617] unbound[31962:0] info:    0.000256    0.000512 6
[1200492617] unbound[31962:0] info:    0.000512    0.001024 1100
[1200492617] unbound[31962:0] info:    0.001024    0.002048 2929
[1200492617] unbound[31962:0] info:    0.002048    0.004096 812
[1200492617] unbound[31962:0] info:    0.004096    0.008192 4135
[1200492617] unbound[31962:0] info:    0.008192    0.016384 1253
[1200492617] unbound[31962:0] info:    0.016384    0.032768 2339
[1200492617] unbound[31962:0] info:    0.032768    0.065536 1822
[1200492617] unbound[31962:0] info:    0.065536    0.131072 2008
[1200492617] unbound[31962:0] info:    0.131072    0.262144 2100
[1200492617] unbound[31962:0] info:    0.262144    0.524288 770
[1200492617] unbound[31962:0] info:    0.524288    1.000000 278
[1200492617] unbound[31962:0] info:    1.000000    2.000000 113
[1200492617] unbound[31962:0] info:    2.000000    4.000000 87
[1200492617] unbound[31962:0] info:    4.000000    8.000000 78
[1200492617] unbound[31962:0] info:    8.000000   16.000000 66
[1200492617] unbound[31962:0] info:   16.000000   32.000000 23
[1200492617] unbound[31962:0] info:   32.000000   64.000000 54
[1200492617] unbound[31962:0] info:   64.000000  128.000000 167
[1200492617] unbound[31962:0] info:  128.000000  256.000000 88
[1200492617] unbound[31962:0] info:  256.000000  512.000000 13
[1200492617] unbound[31962:0] info:  512.000000 1024.000000 2
[1200492617] unbound[31962:0] info: server stats for thread 0: 345093 queries, 303816 from cache
[1200492617] unbound[31962:0] info: server stats for thread 0: requestlist max 36 avg 3.54667 exceeded 0
[1200492915] unbound[3093:0] info: init module 0: validator
[1200492916] unbound[3093:0] info: init module 1: iterator
[1200492916] unbound[3093:0] info: start of service (unbound 0.7.2).
[1200498479] unbound[3093:0] error: tcp connect: No route to host
[1200498576] unbound[3093:0] error: tcp connect: No route to host
[1200500641] unbound[3093:0] info: mesh has 3 states (3 with reply, 0 detached), 11 waiting replies
[1200500641] unbound[3093:0] info: sent 44871 replies, with average wait of 1.033866 sec
[1200500641] unbound[3093:0] info: histogram of reply wait times
[1200500641] unbound[3093:0] info: lower(secs) upper(secs) replycount
[1200500641] unbound[3093:0] info:    0.000008    0.000016 1
[1200500641] unbound[3093:0] info:    0.000016    0.000032 167
[1200500641] unbound[3093:0] info:    0.000032    0.000064 19280
[1200500641] unbound[3093:0] info:    0.000064    0.000128 984
[1200500641] unbound[3093:0] info:    0.000128    0.000256 103
[1200500641] unbound[3093:0] info:    0.000512    0.001024 1741
[1200500641] unbound[3093:0] info:    0.001024    0.002048 5624
[1200500641] unbound[3093:0] info:    0.002048    0.004096 1416
[1200500641] unbound[3093:0] info:    0.004096    0.008192 2176
[1200500641] unbound[3093:0] info:    0.008192    0.016384 1349
[1200500641] unbound[3093:0] info:    0.016384    0.032768 2826
[1200500641] unbound[3093:0] info:    0.032768    0.065536 2271
[1200500641] unbound[3093:0] info:    0.065536    0.131072 2572
[1200500641] unbound[3093:0] info:    0.131072    0.262144 2283
[1200500641] unbound[3093:0] info:    0.262144    0.524288 1034
[1200500641] unbound[3093:0] info:    0.524288    1.000000 343
[1200500641] unbound[3093:0] info:    1.000000    2.000000 141
[1200500641] unbound[3093:0] info:    2.000000    4.000000 71
[1200500641] unbound[3093:0] info:    4.000000    8.000000 72
[1200500641] unbound[3093:0] info:    8.000000   16.000000 69
[1200500641] unbound[3093:0] info:   16.000000   32.000000 43
[1200500641] unbound[3093:0] info:   32.000000   64.000000 47
[1200500641] unbound[3093:0] info:   64.000000  128.000000 136
[1200500641] unbound[3093:0] info:  128.000000  256.000000 96
[1200500641] unbound[3093:0] info:  256.000000  512.000000 24
[1200500641] unbound[3093:0] info:  512.000000 1024.000000 2
[1200500641] unbound[3093:0] info: server stats for thread 0: 421857 queries, 376975 from cache
[1200500641] unbound[3093:0] info: server stats for thread 0: requestlist max 57 avg 3.41576 exceeded 0
[1200910483] unbound[2375:0] info: init module 0: validator
[1200910483] unbound[2375:0] info: init module 1: iterator
[1200910483] unbound[2375:0] info: start of service (unbound 0.7.2).
[1200914358] unbound[2375:0] info: mesh has 0 states (0 with reply, 0 detached), 0 waiting replies
[1200914358] unbound[2375:0] info: sent 12846 replies, with average wait of 1.045990 sec
[1200914358] unbound[2375:0] info: histogram of reply wait times
[1200914358] unbound[2375:0] info: lower(secs) upper(secs) replycount
[1200914358] unbound[2375:0] info:    0.000016    0.000032 43
[1200914358] unbound[2375:0] info:    0.000032    0.000064 898
[1200914358] unbound[2375:0] info:    0.000064    0.000128 172
[1200914358] unbound[2375:0] info:    0.000128    0.000256 13
[1200914358] unbound[2375:0] info:    0.000256    0.000512 1
[1200914358] unbound[2375:0] info:    0.000512    0.001024 652
[1200914358] unbound[2375:0] info:    0.001024    0.002048 2522
[1200914358] unbound[2375:0] info:    0.002048    0.004096 816
[1200914358] unbound[2375:0] info:    0.004096    0.008192 1563
[1200914358] unbound[2375:0] info:    0.008192    0.016384 551
[1200914358] unbound[2375:0] info:    0.016384    0.032768 1004
[1200914358] unbound[2375:0] info:    0.032768    0.065536 1056
[1200914358] unbound[2375:0] info:    0.065536    0.131072 1302
[1200914358] unbound[2375:0] info:    0.131072    0.262144 1271
[1200914358] unbound[2375:0] info:    0.262144    0.524288 501
[1200914358] unbound[2375:0] info:    0.524288    1.000000 179
[1200914358] unbound[2375:0] info:    1.000000    2.000000 90
[1200914358] unbound[2375:0] info:    2.000000    4.000000 17
[1200914358] unbound[2375:0] info:    4.000000    8.000000 38
[1200914358] unbound[2375:0] info:    8.000000   16.000000 43
[1200914358] unbound[2375:0] info:   16.000000   32.000000 12
[1200914358] unbound[2375:0] info:   32.000000   64.000000 11
[1200914358] unbound[2375:0] info:   64.000000  128.000000 43
[1200914358] unbound[2375:0] info:  128.000000  256.000000 38
[1200914358] unbound[2375:0] info:  256.000000  512.000000 8
[1200914358] unbound[2375:0] info:  512.000000 1024.000000 2
[1200914358] unbound[2375:0] info: server stats for thread 0: 189085 queries, 176239 from cache
[1200914358] unbound[2375:0] info: server stats for thread 0: requestlist max 33 avg 2.97151 exceeded 0
[1200920747] unbound[8535:0] info: init module 0: validator
[1200920747] unbound[8535:0] info: init module 1: iterator
[1200920747] unbound[8535:0] info: start of service (unbound 0.7.2).
[1200931505] unbound[8535:0] info: mesh has 2 states (2 with reply, 0 detached), 7 waiting replies
[1200931505] unbound[8535:0] info: sent 35542 replies, with average wait of 1.110135 sec
[1200931505] unbound[8535:0] info: histogram of reply wait times
[1200931505] unbound[8535:0] info: lower(secs) upper(secs) replycount
[1200931505] unbound[8535:0] info:    0.000016    0.000032 166
[1200931505] unbound[8535:0] info:    0.000032    0.000064 2491
[1200931505] unbound[8535:0] info:    0.000064    0.000128 606
[1200931505] unbound[8535:0] info:    0.000128    0.000256 47
[1200931505] unbound[8535:0] info:    0.000512    0.001024 1232
[1200931505] unbound[8535:0] info:    0.001024    0.002048 6432
[1200931505] unbound[8535:0] info:    0.002048    0.004096 1706
[1200931505] unbound[8535:0] info:    0.004096    0.008192 4935
[1200931505] unbound[8535:0] info:    0.008192    0.016384 2116
[1200931505] unbound[8535:0] info:    0.016384    0.032768 3512
[1200931505] unbound[8535:0] info:    0.032768    0.065536 2792
[1200931505] unbound[8535:0] info:    0.065536    0.131072 3780
[1200931505] unbound[8535:0] info:    0.131072    0.262144 3175
[1200931505] unbound[8535:0] info:    0.262144    0.524288 1293
[1200931505] unbound[8535:0] info:    0.524288    1.000000 431
[1200931505] unbound[8535:0] info:    1.000000    2.000000 188
[1200931505] unbound[8535:0] info:    2.000000    4.000000 70
[1200931505] unbound[8535:0] info:    4.000000    8.000000 69
[1200931505] unbound[8535:0] info:    8.000000   16.000000 68
[1200931505] unbound[8535:0] info:   16.000000   32.000000 35
[1200931505] unbound[8535:0] info:   32.000000   64.000000 46
[1200931505] unbound[8535:0] info:   64.000000  128.000000 188
[1200931505] unbound[8535:0] info:  128.000000  256.000000 132
[1200931505] unbound[8535:0] info:  256.000000  512.000000 28
[1200931505] unbound[8535:0] info:  512.000000 1024.000000 4
[1200931505] unbound[8535:0] info: server stats for thread 0: 547291 queries, 511742 from cache
[1200931505] unbound[8535:0] info: server stats for thread 0: requestlist max 36 avg 3.36257 exceeded 0
[1200991094] unbound[10916:0] info: init module 0: validator
[1200991094] unbound[10916:0] info: init module 1: iterator
[1200991094] unbound[10916:0] info: start of service (unbound 0.7.2).
[1200997647] unbound[10916:0] error: tcp connect: No route to host
[1200997656] unbound[10916:0] error: tcp connect: No route to host
[1200997682] unbound[10916:0] error: tcp connect: No route to host
[1200997761] unbound[10916:0] error: tcp connect: No route to host
[1201001320] unbound[10916:0] error: tcp connect: No route to host
[1201001358] unbound[10916:0] error: tcp connect: No route to host
[1201010653] unbound[10916:0] error: tcp connect: No route to host
[1201014893] unbound[10916:0] error: tcp connect: No route to host
[1201019187] unbound[10916:0] error: tcp connect: No route to host
[1201019914] unbound[10916:0] info: mesh has 2 states (2 with reply, 0 detached), 3 waiting replies
[1201019914] unbound[10916:0] info: sent 92428 replies, with average wait of 1.031557 sec
[1201019914] unbound[10916:0] info: histogram of reply wait times
[1201019914] unbound[10916:0] info: lower(secs) upper(secs) replycount
[1201019914] unbound[10916:0] info:    0.000008    0.000016 76
[1201019914] unbound[10916:0] info:    0.000016    0.000032 987
[1201019914] unbound[10916:0] info:    0.000032    0.000064 6179
[1201019914] unbound[10916:0] info:    0.000064    0.000128 947
[1201019914] unbound[10916:0] info:    0.000128    0.000256 48
[1201019914] unbound[10916:0] info:    0.000256    0.000512 44
[1201019914] unbound[10916:0] info:    0.000512    0.001024 8836
[1201019914] unbound[10916:0] info:    0.001024    0.002048 11310
[1201019914] unbound[10916:0] info:    0.002048    0.004096 3469
[1201019914] unbound[10916:0] info:    0.004096    0.008192 13052
[1201019914] unbound[10916:0] info:    0.008192    0.016384 5734
[1201019914] unbound[10916:0] info:    0.016384    0.032768 9772
[1201019914] unbound[10916:0] info:    0.032768    0.065536 7223
[1201019914] unbound[10916:0] info:    0.065536    0.131072 7695
[1201019914] unbound[10916:0] info:    0.131072    0.262144 9408
[1201019914] unbound[10916:0] info:    0.262144    0.524288 3788
[1201019914] unbound[10916:0] info:    0.524288    1.000000 1207
[1201019914] unbound[10916:0] info:    1.000000    2.000000 720
[1201019914] unbound[10916:0] info:    2.000000    4.000000 286
[1201019914] unbound[10916:0] info:    4.000000    8.000000 249
[1201019914] unbound[10916:0] info:    8.000000   16.000000 278
[1201019914] unbound[10916:0] info:   16.000000   32.000000 92
[1201019914] unbound[10916:0] info:   32.000000   64.000000 94
[1201019914] unbound[10916:0] info:   64.000000  128.000000 486
[1201019914] unbound[10916:0] info:  128.000000  256.000000 380
[1201019914] unbound[10916:0] info:  256.000000  512.000000 66
[1201019914] unbound[10916:0] info:  512.000000 1024.000000 2
[1201019914] unbound[10916:0] info: server stats for thread 0: 1393192 queries, 1300761 from cache
[1201019914] unbound[10916:0] info: server stats for thread 0: requestlist max 36 avg 3.60463 exceeded 0
[1201517136] unbound[16620:0] info: Restart of unbound 0.7.2.
[1201517136] unbound[16620:0] info: init module 0: validator
[1201517136] unbound[16620:0] info: init module 1: iterator
[1201517136] unbound[16620:0] info: start of service (unbound 0.7.2).
[1201543036] unbound[16620:0] error: tcp connect: No route to host
[1201543041] unbound[16620:0] error: tcp connect: No route to host
[1201543133] unbound[16620:0] error: tcp connect: No route to host
[1201543138] unbound[16620:0] error: tcp connect: No route to host
[1201560676] unbound[16620:0] error: tcp connect: No route to host
[1201573227] unbound[16620:0] info: failed to prime trust anchor -- could not fetch DNSKEY rrset <example.net. DNSKEY IN>
[1201590695] unbound[16620:0] error: tcp connect: No route to host
[1201590781] unbound[16620:0] error: tcp connect: No route to host
[1201616108] unbound[16620:0] error: tcp connect: No route to host
[1201623658] unbound[16620:0] error: tcp connect: No route to host
[1201623766] unbound[16620:0] error: tcp connect: No route to host
[1201660228] unbound[16620:0] info: failed to prime trust anchor -- could not fetch DNSKEY rrset <example.net. DNSKEY IN>
[1201684456] unbound[16620:0] info: mesh has 1 states (1 with reply, 0 detached), 2 waiting replies
[1201684456] unbound[16620:0] info: sent 526060 replies, with average wait of 0.001869 sec
[1201684456] unbound[16620:0] info: histogram of reply wait times
[1201684456] unbound[16620:0] info: lower(secs) upper(secs) replycount
[1201684456] unbound[16620:0] info:    0.000008    0.000016 60
[1201684456] unbound[16620:0] info:    0.000016    0.000032 7488
[1201684456] unbound[16620:0] info:    0.000032    0.000064 65584
[1201684456] unbound[16620:0] info:    0.000064    0.000128 12131
[1201684456] unbound[16620:0] info:    0.000128    0.000256 545
[1201684456] unbound[16620:0] info:    0.000256    0.000512 1806
[1201684456] unbound[16620:0] info:    0.000512    0.001024 49933
[1201684456] unbound[16620:0] info:    0.001024    0.002048 103458
[1201684456] unbound[16620:0] info:    0.002048    0.004096 19618
[1201684456] unbound[16620:0] info:    0.004096    0.008192 86661
[1201684456] unbound[16620:0] info:    0.008192    0.016384 18502
[1201684456] unbound[16620:0] info:    0.016384    0.032768 34589
[1201684456] unbound[16620:0] info:    0.032768    0.065536 24740
[1201684456] unbound[16620:0] info:    0.065536    0.131072 31691
[1201684456] unbound[16620:0] info:    0.131072    0.262144 36274
[1201684456] unbound[16620:0] info:    0.262144    0.524288 17592
[1201684456] unbound[16620:0] info:    0.524288    1.000000 6154
[1201684456] unbound[16620:0] info:    1.000000    2.000000 2683
[1201684456] unbound[16620:0] info:    2.000000    4.000000 1170
[1201684456] unbound[16620:0] info:    4.000000    8.000000 837
[1201684456] unbound[16620:0] info:    8.000000   16.000000 818
[1201684456] unbound[16620:0] info:   16.000000   32.000000 304
[1201684456] unbound[16620:0] info:   32.000000   64.000000 290
[1201684456] unbound[16620:0] info:   64.000000  128.000000 1955
[1201684456] unbound[16620:0] info:  128.000000  256.000000 1080
[1201684456] unbound[16620:0] info:  256.000000  512.000000 89
[1201684456] unbound[16620:0] info:  512.000000 1024.000000 8
[1201684456] unbound[16620:0] info: server stats for thread 0: 7686353 queries, 7160291 from cache
[1201684456] unbound[16620:0] info: server stats for thread 0: requestlist max 45 avg 1.72458 exceeded 0




More information about the Unbound-users mailing list